Chaffey FCU eligibility is determined by Census Tracts.
Below is a complete list of Chaffey FCU Census Tract Areas, organized by cities (and corresponding unincorporated areas) and Census Designated Places (CDP). To verify your Membership eligibility, contact us or enter the address of your home, school, work, or place of worship into the button below to determine your census tract.
Census Tracts are determined by a State Code, a County Code, and a Tract Code.
City | Census Tract Areas |
---|---|
Adelanto | 06071009124, 06071009126, 06071009129- 06071009132 |
Apple Valley | 06071009717, 06071009722 - 06071009725, 06071010012 |
Avocado Heights (CDP)* | 06037408301 - 06037408303, 06037980035 |
Azusa* | 06037400602, 06037400603, 06037400605, 06037404000, 06037404100, 06037404201, 06037404203, 06037404301, 06037404401, 06037404402, 06037404501, 06037404503, 06037404504 |
Baldwin Park* | 06037404701 - 6037404703, 06037404804 - 06037404806, 06037404901 - 06037404903, 06037405001, 06037405022, 06037405101, 06037405102, 06037405201, 06037405202 |
Chino | 06071000401, 06071000403, 06071000404, 06071000501, 06071000503, 06071000504, 06071000603 - 06071000606, 06071001703, 06071001901, 06071001907, 06071001909, 06071001911, 06071012201, 06071012202 |
Claremont* | 06037400205, 06037400206, 06037401705, 06037401801, 06037401802, 06037401901, 06037401902, 06037402001, 06067402002 |
City of Industry* | 06037980035 |
Colton | 06071003611, 06071003612, 06071006601, 06071006603, 06071006604, 06071006700, 06071007001, 06071007002, 06071007107, 06071007108, 06071007110, 06071007112, 06071012400, 06071012500 |
Covina* | 06037403601, 06037403702, 06037403703, 06037403722, 06037403801, 06037403802, 06037405701, 06037405702, 06037405800, 06037405900, 06037406000, 06037406101, 06037406103 |
Crestline (CDP)* | 06071010803 - 06071010806, 06071011004 |
Fontana | 06071002037 - 06071002040, 06071002204, 06071002306 - 06071002315, 06071002405, 06071002406, 06071002501, 06071002503, 06071002504, 06071002609, 06071002708, 06071002709, 06071002801, 06071002803, 06071002804, 06071002901, 06071002902, 06071003000, 06071003101, 06071003102, 06071003201, 06071003301, 06071003302, 06071003401, 06071003403 - 06071003405 |
Glendora | 06037400404, 06037400801, 06037401001, 06037401002, 06037401201 - 06037401203, 06037403901, 06037403902, 06037404101 |
Grand Terrace | 06071007104, 06071007106, 06071007107, 06071007111 |
Hesperia* | 06071010009, 06071010010, 06071010012, 06071010014, 06071010019, 06071010021 - 06071010024, 06071010028 - 06071010034, 06071010041, 06071010042, 06071040011 |
Highland | 06071006304, 06071006402, 06071006502, 06071007407 - 06071007410, 06071007603 - 06071007606 |
Irwindale* | 06037404600 |
La Puente* | 06037406903, 06037407101, 06037407102, 06037407201, 06037407501, 06037407601, 06037407602, 06037407701, 06037407702 |
La Verne* | 06037400207 - 06037400209, 06037401500, 06037408900 |
Lake Arrowhead (CDP) | 06071010904, 06071011002 - 06071011004 |
Loma Linda* | 06071007201, 06071007303, 06071007305 - 06071007308 |
Montclair* | 06071000201, 06071000203, 06071000205, 06071000207, 06071000208, 06071000304 - 06071000308 |
Ontario* | 06071001001, 06071001002, 06071001101, 06071001103, 06071001104, 06071001200, 06071001305, 06071001307 - 06071001310, 06071001312, 06071001400, 06071001501, 06071001503, 06071001504, 06071001600, 06071001702, 06071001704, 06071001706, 06071001707, 06071001803, 06071001804, 06071001806, 06071001808 - 06071001810, 06071001812, 06071001813, 06071001906, 06071001908, 06071001910, 06071002109, 06071002206, 06071012700 |
Pomona* | 06037401706, 06037401707, 06037402101, 06037402102, 06037402200, 06037402301, 06037402303, 06037402304, 06037402403 - 06037402406, 06037402501, 06037402503, 06037402504, 06037402601, 06037402602, 06037402702, 06037402703, 06037402705, 06037402706, 06037402801, 06037402803, 06037402804, 06037402902 - 06037402904, 06037403000, 06037403317, 06037403318, 06037408800, 06037409000 |
Rancho Cucamonga* | 06071000812, 06071001311, 06071002011, 06071002013 - 06071002017, 06071002021, 06071002023, 06071002025, 06071002027 - 06071002029, 06071002031, 06071002035, 06071002041 - 06071002051, 06071002101, 06071002103, 06071002105, 06071002107, 06071002111, 06071002112, 06071002207 |
Redlands | 06071007307, 06071007604, 06071007800, 06071008001, 06071008003, 06071008004, 06071008100, 06071008201, 06071008202, 06071008301, 06071008302, 06071008402 - 06071008405, 06071008501, 06071008502 |
Rialto | 06071002306, 06071002703, 06071002705 - 06071002707, 06071002709, 06071003403 - 06071003405, 06071003503, 06071003505 - 06071003507, 06071003509, 06071003510, 06071003603, 06071003605 - 06071003607, 06071003609, 06071003611, 06071003612, 06071003801, 06071003803, 06071003804, 06071003900, 06071007308 |
San Bernardino | 06071002706, 06071003804, 06071004101, 06071004103, 06071004104, 06071004201, 06071004202, 06071004301, 06071004302, 06071004401, 06071004403, 06071004404, 06071004503, 06071004505, 06071004507, 06071004509, 06071004510, 06071004511, 06071004512, 06071004601, 06071004603, 06071004604, 06071004700, 06071004901, 06071004902, 06071005101, 06071005102, 06071005200, 06071005300, 06071005400, 06071005501, 06071005502, 06071005601, 06071005602, 06071005800, 06071006101, 06071006102, 06071006201, 06071006203, 06071006204, 06071006301, 06071006303, 06071006304, 06071006402, 06071006501, 06071006502, 06071007110, 06071007201, 06071007202, 06071007303, 06071007407 - 06071007412, 06071010805, 06071011002, 06071012300, 06071012400, 06071980100 |
South San Jose Hills (CDP)* | 06037408137 - 06037408141 |
Upland* | 06071000804, 06071000808, 06071000813 - 06071000821, 06071000823 - 06071000826, 06071000901, 06071000904 |
Valinda (CDP)* | 06037407501, 06037407502, 06037407801, 06037407802, 06037407901, 06037408003 |
Victorville | 06071009126 - 06071009128, 06071009132, 06071009139, 06071009800, 06071009906, 06071009908, 06071009910 - 06071009918, 06071010027, 06071010035 - 06071010039, 06071980200 |
Walnut* | 06037403327, 06037403401 - 06037403404, 06037403407 - 06037403409 |
West Covina* | 06037405301, 06037405302, 06037405500, 06037405600, 06037406201, 06037406300, 06037406413, 06037406500, 06037406601, 06037406602, 06037406701, 06037406702, 06037406801, 06037406903, 06037407400, 06037407902, 06037408003 - 06037408006, 06037408133 - 06037408137 |
Yucaipa | 06071008502, 06071008705, 06071008708 - 06071008716, 06071008800 |
*Asterisks note that 100% of that city, unincorporated area, or Census Designated Place is within our Field of Membership census tracts. If your home address is in a city that does not have 100% coverage, you may still qualify for Membership through places of work, school, worship or immediate family Members. View Additional Membership Qualifications above.
Website Mbr Form
Home Lending Form
Donations Form
CFCU Volunteers
skip-a-pay
Need help finding the account for you?
Some of our Member's favorite features.
Complete list of account features below.
Chaffey Plus Checking
Basic checking with additional
protection, savings, and education
opportunities. $6/month.
Basic Checking
Everyday free checking with
basic benefits.
Free usage of Chaffey ATMs and over 30,000 CO-OP Network ATMs
X
X
24/7 access to your funds via online banking and our free app
X
X
No minimum account balances
X
X
Mobile check deposit
Deposit checks from anywhere at any time via the Chaffey FCU app
X
X
IDProtect ®1
Personal credit score insights 2,3, Identity monitoring2, and more!
X
$hopping Rewards TM 2
Exclusive savings opportunitites from thousands of online retailers. Available via mobile or web only
X
Health Discount Savings 2
Save on a variety of vision, prescriptions, and dental services. This is NOT insurance
X
Cell Phone Protection 4
Receive up to $400 of replacement or repair costs if your cell phone is stolen or damaged.
X
Financial Wellness 360o
Unlimited online courses, videos and more to maximize your financial wellness. Available via mobile or web only
X
Some of our Member's favorite features. Complete list of account features below. |
Chaffey Plus Checking Basic checking with additional |
Basic Checking Everyday free checking with |
---|---|---|
Free usage of Chaffey ATMs and over 30,000 CO-OP Network ATMs | X |
X |
24/7 access to your funds via online banking and our free app |
X |
X |
No minimum account balances | X |
X |
Mobile check deposit Deposit checks from anywhere at any time via the Chaffey FCU app |
X |
X |
IDProtect ®1 Personal credit score insights 2,3, Identity monitoring2, and more! |
X |
|
$hopping Rewards TM 2 Exclusive savings opportunitites from thousands of online retailers. Available via mobile or web only |
X |
|
Health Discount Savings 2 Save on a variety of vision, prescriptions, and dental services. This is NOT insurance |
X |
|
Cell Phone Protection 4 Receive up to $400 of replacement or repair costs if your cell phone is stolen or damaged. |
X |
|
Financial Wellness 360o Unlimited online courses, videos and more to maximize your financial wellness. Available via mobile or web only |
X |