Loan Rates
Effective: October 1st, 2025
Fixed Rate New Auto Loans⁺
| Credit Score | Up to 36 Months  APR*  | 
            Up to 54 Months  APR*  | 
            Up to 66 Months APR*  | 
            Up to 78 Months APR*  | 
            Up to 84 Months APR*  | 
        
|---|---|---|---|---|---|
| 800+ | 4.99% | 5.19% | 5.39% | 5.69% | 6.44% | 
| 725-799 | 5.74% | 5.94% | 6.14% | 6.44% | 7.19% | 
| 650-724 | 6.49% | 6.69% | 6.89% | 7.19% | 7.94% | 
| 600-649 | 11.99% | 12.24% | 12.49% | 13.24% | 14.24% | 
| 550-599 | 15.99% | 16.24% | 16.49% | 17.99% | 17.99% | 
| 550- | 17.99% | 17.99% | 17.99% | 17.99% | 17.99% | 
Fixed Rate Used Auto Loans⁺
| Credit Score | Up to 36 Months  APR*  | 
            Up to 54 Months  APR*  | 
            Up to 66 Months  APR*  | 
            Up to 78 Months  APR*  | 
            Up to 84 Months  APR*  | 
        
|---|---|---|---|---|---|
| 800+ | 5.19% | 5.39% | 5.59% | 5.89% | 6.64% | 
| 725-799 | 5.94% | 6.14% | 6.34% | 6.64% | 7.39% | 
| 650-724 | 6.69% | 6.89% | 7.09% | 7.39% | 8.14% | 
| 600-649 | 12.39% | 12.64% | 12.89% | 13.64% | 14.64% | 
| 550-599 | 16.39% | 17.99% | 17.99% | 17.99% | 17.99% | 
| 550- | 17.99% | 17.99% | 17.99% | 17.99% | 17.99% | 
Fixed Rate New and Used Motorcycle Loans⁺
Fixed Rate New and Used Boat/Recreational Loans⁺
Signature Loans⁺
Home Loans
Personal Line of Credit⁺
Credit Card
| Credit Score | Visa Classic  APR*  | 
          Visa Advantage  APR*  | 
          Visa Gold   APR*  | 
          Visa Platinum   APR*  | 
          Visa Secured  APR*  | 
        
|---|---|---|---|---|---|
| Line Amounts | $500-$5,000 | $500-$5,000 | $5,000-$10,000 | $10,000-$25,000 | 100% of Secured Amount | 
| 800+ | 14.75% | 13.75% | 10.90% | 9.90% | 18.00% | 
| 725-799 | 14.75% | 13.75% | 10.90% | 9.90% | |
| 650-724 | 14.75% | 13.75% | 10.90% | 9.90% | |
| 600-649 | 16.00% | 15.00% | 11.90% | ||
| 550-599 | 18.00% | 17.00% | 16.00% | ||
| 550- | 18.00% | 17.00% | 16.00% | 
*APR: Annual Percentage Rate. Rates are subject to change at any time and are not guaranteed. Loan approval is subject to credit and income evaluation.
⁺Rates include a 0.50% discount for automatic payment.