Savings Rates
Effective: November 1, 2024
Tier | Minimum Balance | APR* | APY** | |
---|---|---|---|---|
Regular Shares, Holiday Club Payable Quarterly |
||||
Tier I | $5 - $4,999.00 | 0.10% | 0.10% | |
Tier II | $5,000 + | 0.15% | 0.15% | |
IRA Savings (Traditional, Roth, Education) Payable Quarterly |
||||
Tier I | $5 - $4,999.00 | 0.10% | 0.10% | |
Tier II | $5,000 + | 0.15% | 0.15% | |
Money Market Checking Payable Monthly |
||||
Tier I | $5,000 - $9,999 | 0.70% | 0.70% | |
Tier II | $10,000 - $99,999 | 0.95% | 0.95% | |
Tier III | $100,000 - $249,999 | 1.20% | 1.20% | |
Tier IV | $250,000 + | 1.80% | 1.80% | Chaffey PLUS Checking Payable Quarterly |
Gold | $5 + | 0.03% | 0.03% | |
Platinum | $5 + | 0.03% | 0.03% |
Share Certificates¹
Member Rewards Level+ / Min. Balance |
Standard APR* / APY** |
Silver APR* / APY** |
Gold APR* / APY** |
Platinum APR* / APY** |
---|---|---|---|---|
6 Months | ||||
$1,000 | 3.35% / 3.40% | 3.40% / 3.45% | 3.45% / 3.50% | 3.50% / 3.55% |
$10,000 | 3.40% / 3.45% | 3.45% / 3.50% | 3.50% / 3.55% | 3.55% / 3.60% |
12 Months | ||||
$1,000 | 3.65% / 3.70% | 3.70% / 3.75% | 3.75% / 3.80% | 3.80% / 3.86% |
$10,000 | 3.70% / 3.75% | 3.75% / 3.80% | 3.80% / 3.85% | 3.85% / 3.91% |
24 Months | ||||
$1,000 | 3.50% / 3.55% | 3.55% / 3.60% | 3.60% / 3.65% | 3.65% / 3.70% |
$10,000 | 3.55% / 3.60% | 3.60% / 3.65% | 3.65% / 3.70% | 3.70% / 3.75% |
36 Months | ||||
$1,000 | 3.60% / 3.65% | 3.65% / 3.70% | 3.70% / 3.75% | 3.75% / 3.81% |
$10,000 | 3.65% / 3.70% | 3.70% / 3.75% | 3.75% / 3.80% | 3.80% / 3.86% |
48 Months | ||||
$1,000 | 3.85% / 3.91% | 3.90% / 3.96% | 3.95% / 4.01% | 4.00% / 4.06% |
$10,000 | 3.90% / 3.96% | 3.95% / 4.01% | 4.00% / 4.06% | 4.05% / 4.11% |
60 Months | ||||
$1,000 | 3.95% / 4.01% | 4.00% / 4.06% | 4.05% / 4.11% | 4.10% / 4.17% |
$10,000 | 4.00% / 4.06% | 4.05% / 4.11% | 4.10% / 4.16% | 4.15% / 4.22% |
IRA Share Certificates¹
Member Rewards Level+ / Min. Balance |
Standard APR* / APY** |
Silver APR* / APY** |
Gold APR* / APY** |
Platinum APR* / APY** |
---|---|---|---|---|
12 Months | ||||
$1,000 | 3.65% / 3.70% | 3.70% / 3.75% | 3.75% / 3.80% | 3.80% / 3.86% |
24 Months | ||||
$1,000 | 3.50% / 3.55% | 3.55% / 3.60% | 3.60% / 3.65% | 3.65% / 3.70% |
36 Months | ||||
$1,000 | 3.60% / 3.65% | 3.65% / 3.70% | 3.70% / 3.75% | 3.75% / 3.81% |
48 Months | ||||
$1,000 | 3.85% / 3.91% | 3.90% / 3.96% | 3.95% / 4.01% | 4.00% / 4.06% |
60 Months | 2||||
$1,000 | 3.95% / 4.01% | 4.00% / 4.06% | 4.05% / 4.11% | 4.10% / 4.17% |
⁺Member Rewards Level is determined by combined shares and loan balances: Silver >$10k, Gold >$25k, Platinum >$100k
¹Penalty for early withdrawal may apply.
*One-Time rate bump up option for all share certificate terms excluding 6 month certificates. Rates are subject to change at any time and are not guaranteed. Certificates eligible for the one-time bump up option may not bump to a promotional rate.
*APR = ANNUAL PERCENTAGE RATE.
**APY = ANNUAL PERCENTAGE YIELD.
Your savings are insured to at least $250,000 by NCUA. Additional coverage of $250,000 is provided by American Share Insurance, Inc. IRA accounts insured separately to a maximum of $500,000.
NOTE: Dividends declared and paid quarterly, except Money Market Checking, and are paid from available earnings. Rates are subject to change as determined by the Board of Directors. Refer to a Truth-in-Savings disclosure available at each office or here on the website for specific terms.