Savings Rates
Click Below To See Our Current Rates
Shares/Savings
Type | Standard | Silver | Gold | Platinum | |||||
---|---|---|---|---|---|---|---|---|---|
Account Type | Min. Balance | Rate | APY | Rate | APY | Rate | APY | Rate | APY |
6 Month Certificate | $1,000 | 1.55% | 1.56% | 1.60% | 1.61% | 1.65% | 1.66% | 1.70% | 1.71% |
$10,000 | 1.60% | 1.61% | 1.65% | 1.66% | 1.70% | 1.71% | 1.75% | 1.76% | |
12 Month Certificate | $1,000 | 1.75% | 1.76% | 1.80% | 1.81% | 1.85% | 1.87% | 1.90% | 1.92% |
$10,000 | 1.80% | 1.81% | 1.85% | 1.86% | 1.90% | 1.91% | 1.95% | 1.96% | |
24 Month Certificate | $1,000 | 2.10% | 2.12% | 2.15% | 2.17% | 2.20% | 2.22% | 2.25% | 2.27% |
$10,000 | 2.15% | 2.17% | 2.20% | 2.22% | 2.25% | 2.27% | 2.30% | 2.32% | |
36 Month Certificate | $1,000 | 2.35% | 2.37% | 2.40% | 2.42% | 2.45% | 2.47% | 2.50% | 2.53% |
$10,000 | 2.40% | 2.42% | 2.45% | 2.47% | 2.50% | 2.52% | 2.55% | 2.57% | |
48 Month Certificate | $1,000 | 2.55% | 2.58% | 2.60% | 2.63% | 2.65% | 2.68% | 2.70% | 2.73% |
$10,000 | 2.60% | 2.63% | 2.65% | 2.68% | 2.70% | 2.73% | 2.75% | 2.78% | |
60 Month Certificate | $1,000 | 2.65% | 2.68% | 2.70% | 2.73% | 2.75% | 2.78% | 2.80% | 2.83% |
$10,000 | 2.70% | 2.73% | 2.75% | 2.78% | 2.80% | 2.83% | 2.85% | 2.88% | |
12 Month IRA Certificate | $1,000 | 1.60% | 1.61% | 1.65% | 1.66% | 1.70% | 1.71% | 1.75% | 1.76% |
24 Month IRA Certificate | $1,000 | 1.80% | 1.81% | 1.85% | 1.86% | 1.90% | 1.91% | 1.95% | 1.96% |
36 Month Certificate IRA | $1,000 | 2.10% | 2.12% | 2.15% | 2.17% | 2.20% | 2.22% | 2.25% | 2.27% |
48 Month Certificate IRA | $1,000 | 2.40% | 2.42% | 2.45% | 2.47% | 2.50% | 2.53% | 2.55% | 2.57% |
60 Month Certificate IRA | $1,000 | 2.70% | 2.73% | 2.75% | 2.78% | 2.80% | 2.83% | 2.85% | 2.88% |
Regular Savings Rates
Tier | Minimum Balance | APY* |
---|---|---|
Tier 1 | $5 - $4,999.00 | 0.10% |
Tier 2 | $5,000 + | 0.15% |
Christmas Club Rates
Tier | Minimum Balance | APY* |
---|---|---|
Tier 1 | $5 - $4,999.00 | 0.10% |
Tier 2 | $5,000 + | 0.15% |
IRA Rates
Tier | Minimum Balance | APY* |
---|---|---|
Tier 1 | $5 - $4,999.00 | 0.10% |
Tier 2 | $5,000 + | 0.15% |
Money Market Rates
Tier | Minimum Balance | APY* |
---|---|---|
Tier 1 | $5,000 - $9,999 | 0.15% |
Tier 2 | $10,000 - $99,999 | 0.30% |
Tier 3 | $100,000 - $249,999 | 0.40% |
Tier 4 | $250,000 + | 0.50% |